Review Canon MAXIFY MB5370 - canon indonesia juga telah mengeluarkan seri canon asia terbaru untuk segment busines yaitu seri MB5370, apa saja kelebihan canon Maxify MB5370 tersebut, mari kita review dibawah ini :
Ada beberapa hal yang harus diperhatikan sebelum membuka kotak dari printer yang anda beli, pertama pastikan ada canon maxify MB5370 drivers windows mac linux serta kartu garansi dan pastikan ada kabel, catridge.
Baca juga review canon maxify mb5170
Jika anda punya masalah dapat menghubungi canon service terdekat, begitulah review canon maxify mb5370, tertarik untuk membeli..
Review Canon MAXIFY MB5370 |
Fitur-Fitur yang ditawarkan canon MAxify MB5370
- Memiliki kecepatan print (A4): approx. 32.5ppm mono / 24.0ppm colour
- Memiliki iso kecepatan print (A4): up to 23.0ipm mono / 15.0ipm colour
- Mendukung Print, scan, copy, fax, wired / wireless LAN
- First Print Out Time (FPOT), A4: Approx. 7sec mono / 9.0sec colour
Berapa Harga Canon Maxify MB5370
Harga canon maxify tergantung jarak dari disbutor ke daerah tujuan tetapi harga yang beredar di toko komputer aceh berkisar antara Rp. 4.000.000,- sampai Rp. 4.300.000,- dan masalah harga kembali kepada toko masing-masing.
Apa Saja Spesifikasi Printer Canon MAxify MB5370
Maximum Printing Resolution | 600 (horizontal) x 1200 (vertical) dpi | |
Print Head / Ink | Type: | Individual Ink Cartridges |
Number of Nozzles: | Total 4,352 nozzles | |
Ink Droplet Size (minimum): | 5pl | |
Ink Cartridge: | PGI-2700 (Cyan, Magenta, Yellow, Black) Optional: PGI-2700XL (Cyan, Magenta, Yellow, Black) | |
Print Speed*1 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour: ESAT / Simplex: | Approx. 15ipm |
Document: Colour: | Max. 24.0ppm*2 | |
Document: B / W: ESAT / Simplex: | Approx. 23ipm | |
Document: B / W: | Max. 32.5ppm*2 | |
Document: Colour: ESAT / Duplex: | Approx. 8ipm | |
Document: B / W: ESAT / Duplex: | Approx. 11ipm | |
Document: Colour: FPOT Ready / Simplex: | Approx. 9secs. | |
Document: B / W: FPOT Ready / Simplex: | Approx. 7secs. | |
Document: Colour: FPOT Sleep / Simplex: | Approx. 14secs. | |
Document: B / W: FPOT Sleep / Simplex: | Approx. 11secs. | |
Printable Width | Up to 203.2mm (8 inch) | |
Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR, LGL: Left: 6.4mm, Right: 6.3mm) | |
Bordered Auto Duplex Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR, LGL: Left: 6.4mm, Right: 6.3mm) | |
Recommended Printing Area | Top Margin: | 45.8mm |
Bottom Margin: | 36.8mm | |
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10) Custom size [cassette (upper): width 89 - 215.9mm, length 127 - 355.6mm], [cassette (lower) :width 210 - 215.9mm, length 249.4 - 355.6mm] | |
Paper Handling (Cassette 1: Upper) (Maximum Number) | Plain Paper | A4, A5, B5, LTR, LGL = 250 |
High Resolution Paper (HR-101N) | A4 = 65 | |
Photo Paper Plus Glossy II (PP-201) | 4 x 6" = 20, A4 = 10 | |
Photo Paper Pro Luster (LU-101) | A4 = 10 | |
Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6" = 20, A4 = 10 | |
Glossy Photo Paper "Everyday Use" (GP-601) | 4 x 6" = 20, A4 = 10 | |
Matte Photo Paper (MP-101) | 4 x 6" = 20, A4 = 10 | |
Envelope | European DL / US Com. #10 = 10 | |
Paper Handling (Cassette 2: Lower) (Maximum Number) | Plain Paper | A4, LTR, LGL = 250 |
Paper Output | Approx. 75 pages (A4, LTR) | |
Support Media for Auto 2-sided Printing | Type: | Plain Paper |
Size: | A4, LTR | |
Paper Weight | Cassette 1 (Upper): | Plain Paper: 64 - 105g/m2, Canon specialty paper: max paper weight : approx. 275g/m2 (Photo Paper Plus Glossy II, PP-201) |
Cassette 2 (Lower): | Plain Paper: 64 - 105g/m2 | |
Ink End Sensor | Electrical pulse detect + Dot count | |
Print Head Alignment | Auto / Manual | |
Scan*3 | ||
Scanner Type | Flatbed & ADF | |
Scanning Method | CIS ×2 (2-sided) (Contact Image Sensor) | |
Duplex Scanning | Available (Single pass 2-sided scan) | |
Optical Resolution*4 | 200 x 1200dpi | |
Selectable Resolution*5 | 25 - 19200dpi | |
Scanning Bit Depth (Input / Output) | Grayscale: | 16bit / 8bit |
Colour: | 48bit / 24bit (RGB each 16bit / 8bit) | |
Line Scanning Speed*6 | Grayscale: | 1.1ms/ line (300dpi) |
Colour: | 3.4ms/ line (300dpi) | |
Scanning Speed*7 | Document (ADF): Colour Canon Unique / Simplex | Approx. 10ipm |
Document (ADF): B / W Canon Unique / Simplex | Approx. 18ipm | |
Document (ADF): Colour Canon Unique / Duplex | Approx. 21ipm | |
Document (ADF): B / W Canon Unique / Duplex | Approx. 31ipm | |
Maximum Document Size | Flatbed: | A4, LTR (216 x 297mm) |
ADF: | A4, LTR, LGL | |
Copy | ||
Maximum Document Size | A4, LTR (216 × 297mm) (ADF: A4, LTR, LGL) | |
Compatible Media | Size: | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7" |
Type: | Plain Paper Photo Paper Plus Glossy II (PP-201) Photo Paper Plus Semi-Gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-601) Matte Photo Paper (MP-101) | |
Image Quality | 2 positions (Standard, High) | |
Density Adjustment | 9 positions, Auto intensity (AE copy)* *Not supported for ADF | |
Copy Speed*8 Based on ISO / IEC 29183. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour sFCOT / Simplex | Approx. 12secs. |
Document (ADF): Colour ESAT / Simplex | Approx. 10ipm | |
Document (ADF): B / W ESAT / Simplex | Approx. 21ipm | |
Document (ADF): Colour ESAT / Duplex | Approx. 5ipm | |
Document (ADF): B / W ESAT / Duplex | Approx. 8ipm | |
Multiple Copy | Black / Colour: | max. 99 pages |
Fax | ||
Type | Desktop Transceiver (Super G3 / Colour Communication) | |
Applicable Line | PSTN (Public Switched Telephone Network) | |
Transmission Speed*9 | Black: | Approx. 3secs. (33.6kbps) |
Colour: | Approx. 1min. (33.6kbps) | |
Fax Resolution | Black: | 8pels/mm x 3.85lines/mm (Standard) 8pels/mm x 7.7lines/mm (Fine) 300 x 300dpi (Extra Fine) |
Colour: | 200 x 200dpi | |
Print Size | A4, LTR, LGL | |
Scanning Width | 208mm (A4), 214mm (LTR) | |
Modem Speed | maximum 33.6kbps (Automatic fall back) | |
Compression | Black: | MH, MR, MMR |
Colour: | JPEG | |
Gradation | Black: | 256 levels |
Colour: | 24bit Full colour (RGB each 8bit) | |
ECM (Error Correction Mode) | ITU-T T.30 compatible | |
Coded Speed Dialing: | max. 100 locations | |
Group Dialing: | max. 99 locations | |
Transmission / Reception Memory*10 | Approx. 250 pages | |
PC Fax | ||
Type | Windows: | via FAX modem (in MFP) |
Mac: | N/A | |
Destination Number | 1 location | |
Black / Colour | B/W transmission only | |
Network | ||
Protocol | TCP/IP | |
Wired LAN | Network Type: | IEEE802.3u (100BASE-TX) / IEEE802.3 (10BASE-T) |
Data Rate: | 10M / 100Mbps (auto switchable) | |
Wireless LAN | Network Type: | IEEE802.11n / IEEE802.11g / IEEE802.11b |
Frequency Band: | 2.4GHz | |
Range: | indoor 50m (depends on the transmission speed and conditions) | |
Security: | WEP64 / 128bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | |
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) | Windows: | Windows 8 / Windows 7 / Windows Vista / Windows XP |
Macintosh: | Mac OS X v10.6.8 and later | |
General | ||
Operation Panel | Display: | LCD (3.0inch / 7.5cm TFT colour / Touch screen) |
ADF | Paper Handling (Plain Paper): | A4, LTR = 50, LGL = 10 |
Auto 2-sided: | Available (Single pass 2-sided scan) | |
Interface | USB flash memory, USB 2.0 Hi-Speed | |
Apple AirPrint | Available | |
Google Cloud Print | Available | |
MAXIFY Cloud Link | from smartphone or tablet: | Available |
from printer: | Available | |
MAXIFY Printing Solutions | Available | |
Access Point Mode | Available | |
Operating Environment*11 | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) | |
Recommended Environment *12 | Temperature: | 15 - 30°C |
Humidity: | 10 - 80% RH (no dew condensation) | |
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95% RH (no dew condensation) | |
Acoustic Noise (PC Print) | Document (A4, B / W)*13 | Approx. 54dB(A) |
Power | AC 100 - 240V, 50 / 60Hz | |
Power Consumption | Standby (scanning lamp is off) USB connection to PC: | Approx. 1.0W |
OFF: | Approx. 0.3W | |
Copying*14 (USB connection to PC): | Approx. 31W | |
Typical Electricity Consumption (TEC)*15 | Approx. 0.3kWh | |
Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
Eco-Label: | Energy Star, EPEAT (Silver) | |
Duty Cycle | up to 30,000 pages/month | |
Dimensions (W x D x H) | Factory Configuration Maximum (input / output / ADF trays extended) | Approx. 463 x 394 x 351mm (min. size); Approx. 463 x 607 x 389mm |
Weight | Approx. 13.1kg |
Baca juga review canon maxify mb5170
Jika anda punya masalah dapat menghubungi canon service terdekat, begitulah review canon maxify mb5370, tertarik untuk membeli..
Comments
Post a Comment